expected | 140 | 239 | ||||
---|---|---|---|---|---|---|
centroid | 65 | 151 | 257 | 319 | 355 | 412 |
HCT116 clone1 t0 | 63 | 150 | 256 | 356 | ||
HCT116 clone1 t7 | 152 | 255 | 326 | |||
HCT116 clone1 t14 | 153 | 260 | 357 | |||
HCT116 clone1 t42 | 155 | 260 | 365 | |||
HCT116 clone1 delta-RNPS1 | 154 | 258 | 343 | |||
HCT116 clone1 PER | 157 | 268 | ||||
HCT116 clone2 t0 | 152 | 260 | ||||
HCT116 clone2 t7 | 62 | 149 | 256 | 368 | ||
HCT116 clone2 t14 | 152 | 259 | ||||
HCT116 clone2 t42 | 63 | 150 | 257 | |||
HCT116 clone2 delta-RNPS1 | 152 | 260 | ||||
HCT116 clone2 PER | 63 | 148 | 255 | |||
HCT116 clone2 no emetine | 65 | 151 | 257 | 357 | ||
HCT116 clone2 emetine | 65 | 149 | 257 | 357 | ||
HCT116 clone3 t0 | 64 | 148 | 252 | 324 | ||
HCT116 clone3 t7 | 64 | 151 | 256 | 352 | ||
HCT116 clone3 t14 | 63 | 151 | 256 | 354 | ||
HCT116 clone3 t42 | 63 | 151 | 256 | 354 | ||
HCT116 clone3 delta-RNPS1 | 63 | 147 | 251 | 302 324 | ||
HCT116 clone3 PER | 64 | 151 | 256 | 352 | ||
HCT116 clone3 no emetine | 64 | 150 | 256 | 354 | ||
HCT116 clone3 emetine | 64 | 149 | 254 | 350 | ||
HIEC clone1 t0 | 67 | 151 | 258 | 402 | ||
HIEC clone1 t14 | 67 | 150 | 256 | 419 | ||
HIEC clone2 t0 | 67 | 150 | 258 | 400 | ||
HIEC clone2 t14 | 66 | 147 | 254 | 417 | ||
HIEC clone3 t0 | 66 | 150 | 256 | 404 | ||
HIEC clone3 t14 | 70 | 149 | 255 | 429 |
Copyright ©2008,2017, all rights reserved.