expected | 215 | 391 | ||
---|---|---|---|---|
centroid | 70 | 231 | 431 | 905 |
HCT116 clone1 t0 | 233 | 437 | ||
HCT116 clone1 t7 | 234 | 438 | 905 | |
HCT116 clone1 t14 | 234 | 433 | ||
HCT116 clone1 t42 | 234 | 436 | ||
HCT116 clone1 delta-RNPS1 | 235 | 438 | ||
HCT116 clone1 PER | 239 | 446 | ||
HCT116 clone2 t0 | 62 | 236 | 437 | |
HCT116 clone2 t7 | 72 | 231 | 433 | |
HCT116 clone2 t14 | 62 | 236 | 440 | |
HCT116 clone2 t42 | 72 | 231 | 431 | |
HCT116 clone2 delta-RNPS1 | 236 | 437 | ||
HCT116 clone2 PER | 73 | 232 | 429 | |
HCT116 clone2 no emetine | 72 | 230 | 430 | |
HCT116 clone2 emetine | 72 | 229 | 430 | |
HCT116 clone3 t0 | 70 | 229 | 425 | |
HCT116 clone3 t7 | 70 | 232 | 430 | |
HCT116 clone3 t14 | 69 | 230 | 429 | |
HCT116 clone3 t42 | 69 | 231 | 431 | |
HCT116 clone3 delta-RNPS1 | 70 | 230 | 427 | |
HCT116 clone3 PER | 70 | 232 | 432 | |
HCT116 clone3 no emetine | 73 | 229 | 429 | |
HCT116 clone3 emetine | 73 | 229 | 429 | |
HIEC clone1 t0 | 61 78 | 230 | 427 | |
HIEC clone1 t14 | 61 79 | 226 | 416 | |
HIEC clone2 t0 | 61 77 | 228 | 427 | |
HIEC clone2 t14 | 61 79 | 227 | 416 | |
HIEC clone3 t0 | 60 77 | 229 | 424 | |
HIEC clone3 t14 | 65 | 228 | 421 |
Copyright ©2008,2017, all rights reserved.