expected | 100 | 142 | |||
---|---|---|---|---|---|
centroid | 61 | 102 | 151 | 186 | 375 |
HCT116 clone1 t0 | 103 | 151 | |||
HCT116 clone1 t7 | 105 | 154 | 184 | ||
HCT116 clone1 t14 | 106 | 154 | |||
HCT116 clone1 t42 | 106 | 154 | |||
HCT116 clone1 delta-RNPS1 | 107 | 155 | |||
HCT116 clone1 PER | 106 | 159 | |||
HCT116 clone2 t0 | 100 | 151 | |||
HCT116 clone2 t7 | 103 | 151 | |||
HCT116 clone2 t14 | 100 | 152 | |||
HCT116 clone2 t42 | 102 | 150 | |||
HCT116 clone2 delta-RNPS1 | 100 | 152 | |||
HCT116 clone2 PER | 103 | 150 | |||
HCT116 clone2 no emetine | 102 | 150 | |||
HCT116 clone2 emetine | 102 | 150 | |||
HCT116 clone3 t0 | 60 | 102 | 149 | ||
HCT116 clone3 t7 | 102 | 151 | 375 | ||
HCT116 clone3 t14 | 101 | 150 | |||
HCT116 clone3 t42 | 101 | 150 | |||
HCT116 clone3 delta-RNPS1 | 101 | 149 | |||
HCT116 clone3 PER | 101 | 149 | |||
HCT116 clone3 no emetine | 101 | 149 | 187 | ||
HCT116 clone3 emetine | 102 | 149 | |||
HIEC clone1 t0 | 101 | 149 | |||
HIEC clone1 t14 | 60 | 101 | 148 | ||
HIEC clone2 t0 | 101 | 149 | |||
HIEC clone2 t14 | 60 | 101 | 148 | ||
HIEC clone3 t0 | 101 | 149 | |||
HIEC clone3 t14 | 63 | 103 | 150 |
Copyright ©2008,2017, all rights reserved.