expected | |||
---|---|---|---|
centroid | 81 | 156 | 339 |
HCT116 clone1 t0 | 158 | 337 | |
HCT116 clone1 t42 | 156 | 336 | |
HCT116 clone1 delta-RNPS1 | 157 | 334 | |
HCT116 clone1 PER | 158 | 339 | |
HCT116 clone2 t0 | 155 | 339 | |
HCT116 clone2 t42 | 156 | 339 | |
HCT116 clone2 delta-RNPS1 | 155 | 336 | |
HCT116 clone2 PER | 156 | 339 | |
HCT116 clone3 t0 | 80 | 154 | 346 |
HCT116 clone3 t42 | 81 | 153 | 341 |
HCT116 clone3 delta-RNPS1 | 155 | 340 | |
HCT116 clone3 PER | 154 | 341 |
Copyright ©2008,2017, all rights reserved.