expected | 100 | 398 | ||
---|---|---|---|---|
centroid | 64 | 101 | 145 | 421 |
HCT116 clone1 t0 | 102 | 426 | ||
HCT116 clone1 t7 | 105 | 427 | ||
HCT116 clone1 t14 | 104 | 428 | ||
HCT116 clone1 t42 | 106 | 429 | ||
HCT116 clone1 delta-RNPS1 | 107 | 430 | ||
HCT116 clone1 PER | 105 | 145 | 431 | |
HCT116 clone2 t0 | 99 | 423 | ||
HCT116 clone2 t7 | 100 | 421 | ||
HCT116 clone2 t14 | 99 | 423 | ||
HCT116 clone2 t42 | 102 | 421 | ||
HCT116 clone2 delta-RNPS1 | 99 | 421 | ||
HCT116 clone2 PER | 101 | 422 | ||
HCT116 clone2 no emetine | 100 | 421 | ||
HCT116 clone2 emetine | 100 | 421 | ||
HCT116 clone3 t0 | 100 | 414 | ||
HCT116 clone3 t7 | 100 | 423 | ||
HCT116 clone3 t14 | 100 | 424 | ||
HCT116 clone3 t42 | 101 | 424 | ||
HCT116 clone3 delta-RNPS1 | 100 | 416 | ||
HCT116 clone3 PER | 101 | 423 | ||
HCT116 clone3 no emetine | 99 | 418 | ||
HCT116 clone3 emetine | 99 | 420 | ||
HIEC clone1 t0 | 100 | 419 | ||
HIEC clone1 t14 | 99 | 408 | ||
HIEC clone2 t0 | 100 | 416 | ||
HIEC clone2 t14 | 99 | 411 | ||
HIEC clone3 t0 | 100 | 416 | ||
HIEC clone3 t14 | 60 67 | 100 | 413 |
Copyright ©2008,2017, all rights reserved.