expected | 135 | 379 | 463 | |
---|---|---|---|---|
centroid | 62 | 144 | 479 | |
HCT116 clone1 t0 | 62 | 143 | 484 | |
HCT116 clone1 t7 | 146 | 485 | ||
HCT116 clone1 t14 | 148 | 486 | ||
HCT116 clone1 t42 | 148 | 486 | ||
HCT116 clone1 delta-RNPS1 | 145 | 484 | ||
HCT116 clone1 PER | 151 | 486 | ||
HCT116 clone2 t0 | 144 | 486 | ||
HCT116 clone2 t7 | 60 | 145 | 478 | |
HCT116 clone2 t14 | 144 | 488 | ||
HCT116 clone2 t42 | 60 | 145 | 478 | |
HCT116 clone2 delta-RNPS1 | 144 | 486 | ||
HCT116 clone2 PER | 61 | 145 | 480 | |
HCT116 clone2 no emetine | 61 | 145 | 478 | |
HCT116 clone2 emetine | 61 | 144 | 480 | |
HCT116 clone3 t0 | 61 | 141 | 473 | |
HCT116 clone3 t7 | 60 | 144 | 479 | |
HCT116 clone3 t14 | 60 | 143 | 477 | |
HCT116 clone3 t42 | 60 | 143 | 477 | |
HCT116 clone3 delta-RNPS1 | 61 | 141 | 475 | |
HCT116 clone3 PER | 60 | 144 | 481 | |
HCT116 clone3 no emetine | 61 | 145 | 480 | |
HCT116 clone3 emetine | 61 | 145 | 478 | |
HIEC clone1 t0 | 64 | 142 | 472 | |
HIEC clone1 t14 | 67 | 143 | 473 | |
HIEC clone2 t0 | 63 | 142 | 470 | |
HIEC clone2 t14 | 66 | 143 | 471 | |
HIEC clone3 t0 | 63 | 143 | 472 | |
HIEC clone3 t14 | 71 | 144 | 476 |
Copyright ©2008,2017, all rights reserved.