expected | 192 | 299 | ||||
---|---|---|---|---|---|---|
centroid | 61 | 200 | 290 | 475 | 529 | 636 |
HCT116 clone1 t0 | 60 | 202 | 291 | 480 | 518 | |
HCT116 clone1 t7 | 202 | 292 | 439 463 | |||
HCT116 clone1 t14 | 203 | 293 | 481 | 506 | ||
HCT116 clone1 t42 | 183 201 | 293 | 483 | 513 | ||
HCT116 clone1 delta-RNPS1 | 204 | 294 | 478 | 512 | ||
HCT116 clone1 PER | 205 | 293 | ||||
HCT116 clone2 t0 | 202 212 | 288 | ||||
HCT116 clone2 t7 | 198 | 290 | 493 | 548 | ||
HCT116 clone2 t14 | 203 | 289 | ||||
HCT116 clone2 t42 | 199 | 291 | 495 | 555 | ||
HCT116 clone2 delta-RNPS1 | 202 212 | 288 | ||||
HCT116 clone2 PER | 199 | 290 | 493 | 547 | ||
HCT116 clone2 no emetine | 197 | 290 | 464 491 | |||
HCT116 clone2 emetine | 198 | 290 | 467 489 | |||
HCT116 clone3 t0 | 60 | 197 | 288 | 448 473 | ||
HCT116 clone3 t7 | 199 | 290 | 481 | 519 | ||
HCT116 clone3 t14 | 198 | 289 | 481 | 512 | ||
HCT116 clone3 t42 | 199 | 289 | 481 | 512 | ||
HCT116 clone3 delta-RNPS1 | 60 | 197 | 288 | 448 473 | ||
HCT116 clone3 PER | 199 | 289 | 477 | 506 | ||
HCT116 clone3 no emetine | 199 | 291 | 467 489 | |||
HCT116 clone3 emetine | 198 | 290 | 464 487 | |||
HIEC clone1 t0 | 196 | 289 | 550 | 600 | ||
HIEC clone1 t14 | 62 | 197 | 292 | 656 693 | ||
HIEC clone2 t0 | 196 | 290 | 557 | 607 | ||
HIEC clone2 t14 | 62 | 197 | 292 | 648 | ||
HIEC clone3 t0 | 60 | 197 | 290 | 557 | 614 | |
HIEC clone3 t14 | 64 | 197 | 293 | 636 |
Copyright ©2008,2017, all rights reserved.