expected | 110 | 328 | |||
---|---|---|---|---|---|
centroid | 63 | 111 | 343 | 398 | 443 |
HCT116 clone1 t0 | 62 | 112 | 343 | ||
HCT116 clone1 t7 | 114 | 341 | 398 | ||
HCT116 clone1 t14 | 115 | 350 | |||
HCT116 clone1 t42 | 114 | 348 | 455 | ||
HCT116 clone1 delta-RNPS1 | 114 | 344 | 429 | ||
HCT116 clone1 PER | 116 | 364 | |||
HCT116 clone2 t0 | 108 | 341 | |||
HCT116 clone2 t7 | 112 | 346 | |||
HCT116 clone2 t14 | 110 | 341 | |||
HCT116 clone2 t42 | 60 | 112 | 346 | ||
HCT116 clone2 delta-RNPS1 | 108 | 341 | |||
HCT116 clone2 PER | 111 | 344 | |||
HCT116 clone2 no emetine | 111 | 342 | |||
HCT116 clone2 emetine | 111 | 344 | |||
HCT116 clone3 t0 | 62 | 111 | 334 | ||
HCT116 clone3 t7 | 61 | 111 | 337 | ||
HCT116 clone3 t14 | 60 | 111 | 340 | ||
HCT116 clone3 t42 | 60 | 111 | 340 | ||
HCT116 clone3 delta-RNPS1 | 62 | 109 | 334 | ||
HCT116 clone3 PER | 61 | 111 | 337 | ||
HCT116 clone3 no emetine | 111 | 342 | 444 | ||
HCT116 clone3 emetine | 111 | 342 | |||
HIEC clone1 t0 | 63 | 110 | 346 | ||
HIEC clone1 t14 | 67 | 111 | 348 | ||
HIEC clone2 t0 | 63 | 109 | 343 | ||
HIEC clone2 t14 | 66 | 111 | 345 | ||
HIEC clone3 t0 | 63 | 110 | 346 | ||
HIEC clone3 t14 | 71 | 111 | 348 |
Copyright ©2008,2017, all rights reserved.