expected | 252 | 402 | 458 | 522 | 578 | ||
---|---|---|---|---|---|---|---|
centroid | 61 | 264 | 437 | 454 | 706 | ||
HCT116 clone1 t0 | 267 | 451 | |||||
HCT116 clone1 t7 | 269 | 450 | |||||
HCT116 clone1 t14 | 266 | 442 | |||||
HCT116 clone1 t42 | 266 | 440 | |||||
HCT116 clone1 delta-RNPS1 | 270 | 452 | |||||
HCT116 clone1 PER | 239 268 | 450 | |||||
HCT116 clone2 t0 | 267 | 447 | |||||
HCT116 clone2 t7 | 264 | 437 | |||||
HCT116 clone2 t14 | 269 | 454 | |||||
HCT116 clone2 t42 | 265 | 437 | |||||
HCT116 clone2 delta-RNPS1 | 266 | 445 | |||||
HCT116 clone2 PER | 263 | 434 | |||||
HCT116 clone2 no emetine | 262 | 436 | |||||
HCT116 clone2 emetine | 264 | 436 | 477 | ||||
HCT116 clone3 t0 | 264 | 436 | |||||
HCT116 clone3 t7 | 265 | 439 | |||||
HCT116 clone3 t14 | 263 | 439 | |||||
HCT116 clone3 t42 | 265 | 439 | |||||
HCT116 clone3 delta-RNPS1 | 263 | 436 | |||||
HCT116 clone3 PER | 266 | 439 | |||||
HCT116 clone3 no emetine | 263 | 436 | |||||
HCT116 clone3 emetine | 263 | 436 | |||||
HIEC clone1 t0 | 262 | 433 | 712 | ||||
HIEC clone1 t14 | 261 | 435 | |||||
HIEC clone2 t0 | 261 | 433 | 700 | ||||
HIEC clone2 t14 | 261 | 432 | |||||
HIEC clone3 t0 | 262 | 435 | |||||
HIEC clone3 t14 | 61 | 260 | 431 |
Copyright ©2008,2017, all rights reserved.