expected | 139 | 283 | |||||
---|---|---|---|---|---|---|---|
centroid | 66 | 149 | 294 | 347 | 402 | 498 | 780 |
HCT116 clone1 t0 | 61 71 | 149 | 295 | 354 | |||
HCT116 clone1 t7 | 68 | 151 | 295 | 328 | |||
HCT116 clone1 t14 | 153 | 297 | 357 | ||||
HCT116 clone1 t42 | 154 | 296 | 360 | ||||
HCT116 clone1 delta-RNPS1 | 63 | 151 | 295 | 337 | |||
HCT116 clone1 PER | 156 | 300 | 780 | ||||
HCT116 clone2 t0 | 149 | 295 | 506 | ||||
HCT116 clone2 t7 | 66 | 149 | 294 | 364 | |||
HCT116 clone2 t14 | 149 | 293 | 474 | ||||
HCT116 clone2 t42 | 66 | 149 | 293 | 361 | |||
HCT116 clone2 delta-RNPS1 | 152 | 297 | 513 | ||||
HCT116 clone2 PER | 67 | 146 | 291 | 353 | |||
HCT116 clone2 no emetine | 60 68 | 147 | 295 | 353 | |||
HCT116 clone2 emetine | 60 68 | 147 | 294 | 351 | |||
HCT116 clone3 t0 | 63 78 | 146 | 290 | 322 | |||
HCT116 clone3 t7 | 62 74 | 150 | 294 | 345 | |||
HCT116 clone3 t14 | 60 71 | 148 | 293 | 345 | |||
HCT116 clone3 t42 | 61 72 | 148 | 294 | 347 | |||
HCT116 clone3 delta-RNPS1 | 63 78 | 147 | 290 | 322 | |||
HCT116 clone3 PER | 61 74 | 149 | 294 | 345 | |||
HCT116 clone3 no emetine | 61 69 | 149 | 294 | 348 | |||
HCT116 clone3 emetine | 61 69 | 149 | 294 | 348 | |||
HIEC clone1 t0 | 61 65 | 149 | 292 | 392 | |||
HIEC clone1 t14 | 60 64 | 146 | 291 | 406 | |||
HIEC clone2 t0 | 60 64 | 148 | 292 | 392 | |||
HIEC clone2 t14 | 60 65 | 147 | 291 | 406 | |||
HIEC clone3 t0 | 65 | 149 | 292 | 396 | |||
HIEC clone3 t14 | 63 69 | 147 | 291 | 418 |
Copyright ©2008,2017, all rights reserved.