expected | 132 | 186 | 241 | |||
---|---|---|---|---|---|---|
centroid | 66 | 148 | 202 | 251 | 286 | 360 |
HCT116 clone1 t0 | 65 | 150 | 205 | 243 255 | 286 | |
HCT116 clone1 t7 | 152 | 207 | 237 250 | 280 | ||
HCT116 clone1 t14 | 149 | 205 | 260 | 290 | ||
HCT116 clone1 t42 | 149 | 203 | 251 261 | 291 | 370 | |
HCT116 clone1 delta-RNPS1 | 154 | 210 | 246 258 | 289 | 384 | |
HCT116 clone1 PER | 152 | 210 | 235 | 333 353 | ||
HCT116 clone2 t0 | 148 | 206 | 289 | |||
HCT116 clone2 t7 | 62 | 146 | 204 | 265 | 293 | |
HCT116 clone2 t14 | 149 | 209 | 274 291 | |||
HCT116 clone2 t42 | 62 | 146 | 201 | 253 264 | 292 | |
HCT116 clone2 delta-RNPS1 | 148 | 205 | 289 | |||
HCT116 clone2 PER | 62 | 145 | 201 | 251 262 | 290 | |
HCT116 clone2 no emetine | 64 | 145 | 200 | 245 256 | 285 | |
HCT116 clone2 emetine | 64 | 146 | 200 | 245 256 | 285 | |
HCT116 clone3 t0 | 65 | 147 | 202 | 239 251 | 279 | |
HCT116 clone3 t7 | 62 | 145 | 201 | 244 256 | 283 | |
HCT116 clone3 t14 | 63 | 147 | 202 | 246 259 | 286 | |
HCT116 clone3 t42 | 62 | 147 | 203 | 247 258 | 286 | |
HCT116 clone3 delta-RNPS1 | 64 | 144 | 201 | 238 250 | 277 | |
HCT116 clone3 PER | 63 | 147 | 203 | 245 258 | 285 | |
HCT116 clone3 no emetine | 64 | 146 | 199 | 245 255 | 283 | |
HCT116 clone3 emetine | 63 | 144 | 199 | 244 255 | 283 | |
HIEC clone1 t0 | 65 75 | 198 | ||||
HIEC clone1 t14 | 68 | 198 | ||||
HIEC clone2 t0 | 65 74 | 198 | ||||
HIEC clone2 t14 | 69 | 198 | ||||
HIEC clone3 t0 | 66 74 | 197 | ||||
HIEC clone3 t14 | 72 | 197 |
Copyright ©2008,2017, all rights reserved.