expected | 103 | 412 | ||
---|---|---|---|---|
centroid | 76 | 108 | 241 | 445 |
HCT116 clone1 t0 | 110 | 453 | ||
HCT116 clone1 t42 | 77 | 108 | 451 | |
HCT116 clone1 delta-RNPS1 | 77 | 109 | 447 | |
HCT116 clone1 PER | 109 | 451 | ||
HCT116 clone2 t0 | 77 | 109 | 449 | |
HCT116 clone2 t42 | 76 | 109 | 447 | |
HCT116 clone2 delta-RNPS1 | 76 | 109 | 449 | |
HCT116 clone2 PER | 76 | 110 | 241 | 449 |
HCT116 clone3 t0 | 74 | 106 | 436 | |
HCT116 clone3 t42 | 74 | 107 | 433 | |
HCT116 clone3 delta-RNPS1 | 108 | 445 | ||
HCT116 clone3 PER | 74 | 106 | 431 |
Copyright ©2008,2017, all rights reserved.