expected | 196 | 238 | ||
---|---|---|---|---|
centroid | 62 | 212 | 252 | 274 |
HCT116 clone1 t0 | 212 | 253 | 268 274 | |
HCT116 clone1 t7 | 214 224 | 254 | 271 | |
HCT116 clone1 t14 | 215 | 254 | 274 | |
HCT116 clone1 t42 | 215 | 254 | 274 | |
HCT116 clone1 delta-RNPS1 | 214 | 255 | 271 | |
HCT116 clone1 PER | 221 | 234 261 | 286 295 | |
HCT116 clone2 t0 | 214 | 255 | 279 | |
HCT116 clone2 t7 | 210 | 251 | 268 | |
HCT116 clone2 t14 | 215 | 255 | 287 | |
HCT116 clone2 t42 | 211 | 251 | 268 | |
HCT116 clone2 delta-RNPS1 | 216 | 256 | 280 | |
HCT116 clone2 PER | 60 | 210 | 251 | 268 |
HCT116 clone2 no emetine | 211 | 252 | 267 272 | |
HCT116 clone2 emetine | 211 | 251 | 265 271 | |
HCT116 clone3 t0 | 65 | 207 | 248 260 | |
HCT116 clone3 t7 | 63 | 211 | 251 | 266 |
HCT116 clone3 t14 | 61 | 211 | 252 | 267 |
HCT116 clone3 t42 | 61 | 211 | 252 | 268 |
HCT116 clone3 delta-RNPS1 | 65 | 208 | 248 261 | |
HCT116 clone3 PER | 62 | 210 | 252 | 267 |
HCT116 clone3 no emetine | 210 | 251 | 271 | |
HCT116 clone3 emetine | 209 | 250 | 270 | |
HIEC clone1 t0 | 209 | 249 | 270 274 | |
HIEC clone1 t14 | 210 | 252 | 277 | |
HIEC clone2 t0 | 210 | 251 | 275 | |
HIEC clone2 t14 | 211 | 251 | 270 277 | |
HIEC clone3 t0 | 211 | 235 251 | 278 | |
HIEC clone3 t14 | 211 | 252 | 291 |
Copyright ©2008,2017, all rights reserved.