expected | 316 | 436 | |||||
---|---|---|---|---|---|---|---|
centroid | 61 | 260 | 330 | 460 | 578 | 1273 | 1891 |
HCT116 clone1 t0 | 325 | 461 | |||||
HCT116 clone1 t7 | 260 | 335 | 465 | 578 | |||
HCT116 clone1 t14 | 333 | 464 | |||||
HCT116 clone1 t42 | 333 | 464 | |||||
HCT116 clone1 delta-RNPS1 | 337 | 466 | |||||
HCT116 clone1 PER | 348 | 472 | |||||
HCT116 clone2 t0 | 337 | 463 | |||||
HCT116 clone2 t7 | 326 | 457 | |||||
HCT116 clone2 t14 | 326 | 460 | |||||
HCT116 clone2 t42 | 328 | 459 | 1881 | ||||
HCT116 clone2 delta-RNPS1 | 337 | 468 | |||||
HCT116 clone2 PER | 327 | 460 | |||||
HCT116 clone2 no emetine | 328 | 461 | |||||
HCT116 clone2 emetine | 328 | 459 | |||||
HCT116 clone3 t0 | 61 | 325 | 457 | 1264 | |||
HCT116 clone3 t7 | 327 | 457 | |||||
HCT116 clone3 t14 | 330 | 462 | |||||
HCT116 clone3 t42 | 330 | 462 | 1863 | ||||
HCT116 clone3 delta-RNPS1 | 60 | 323 | 457 | 1282 | |||
HCT116 clone3 PER | 327 | 459 | |||||
HCT116 clone3 no emetine | 325 | 454 | 1930 | ||||
HCT116 clone3 emetine | 327 | 456 | |||||
HIEC clone1 t0 | 326 | 456 | |||||
HIEC clone1 t14 | 330 | 458 | |||||
HIEC clone2 t0 | 326 | 453 | |||||
HIEC clone2 t14 | 328 | 453 | |||||
HIEC clone3 t0 | 328 | 453 | |||||
HIEC clone3 t14 | 334 | 458 |
Copyright ©2008,2017, all rights reserved.