expected | 98 | 536 | |
---|---|---|---|
centroid | 92 | 522 | 826 |
HCT116 clone1 t0 | 104 | 530 | 852 |
HCT116 clone1 t42 | 102 | 529 | 837 |
HCT116 clone1 delta-RNPS1 | 104 | 530 | 852 |
HCT116 clone1 PER | 103 | 524 | 846 |
HCT116 clone2 t0 | 65 101 | 517 | 786 |
HCT116 clone2 t42 | 64 101 | 523 | 793 |
HCT116 clone2 delta-RNPS1 | 66 101 | 517 | 795 |
HCT116 clone2 PER | 64 101 | 517 | |
HCT116 clone3 t0 | 100 | 534 | 862 |
HCT116 clone3 t42 | 100 | 521 | |
HCT116 clone3 delta-RNPS1 | 99 | 512 | 807 |
HCT116 clone3 PER | 100 | 514 |
Copyright ©2008,2017, all rights reserved.