expected | 108 | 344 | |
---|---|---|---|
centroid | 83 | 111 | 361 |
HCT116 clone1 t0 | 114 | 362 | |
HCT116 clone1 t42 | 111 | 354 | |
HCT116 clone1 delta-RNPS1 | 111 | 356 | |
HCT116 clone1 PER | 113 | 359 | |
HCT116 clone2 t0 | 83 | 111 | 360 |
HCT116 clone2 t42 | 83 | 110 | 355 |
HCT116 clone2 delta-RNPS1 | 111 | 360 | |
HCT116 clone2 PER | 83 | 111 | 357 |
HCT116 clone3 t0 | 110 | 366 | |
HCT116 clone3 t42 | 82 | 109 | 369 |
HCT116 clone3 delta-RNPS1 | 111 | 360 | |
HCT116 clone3 PER | 109 | 369 |
Copyright ©2008,2017, all rights reserved.