expected | 163 | 247 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
centroid | 60 | 176 | 254 | 283 | 472 | 517 | 604 | 876 | 972 | 1080 |
HCT116 clone1 t0 | 181 | 259 | 284 | 871 | 986 | |||||
HCT116 clone1 t42 | 177 | 254 | 281 | 954 | 1080 | |||||
HCT116 clone1 delta-RNPS1 | 183 | 260 | 285 | 881 | 995 | |||||
HCT116 clone1 PER | 178 | 254 | 282 | 954 | 1080 | |||||
HCT116 clone2 t0 | 60 | 174 | 252 | 455 475 | ||||||
HCT116 clone2 t42 | 173 | 253 | 476 | 498 | ||||||
HCT116 clone2 delta-RNPS1 | 61 | 176 | 254 | 455 475 | ||||||
HCT116 clone2 PER | 60 | 175 | 253 | 479 | 500 | |||||
HCT116 clone3 t0 | 170 194 | 249 | 521 | 597 | ||||||
HCT116 clone3 t42 | 170 | 248 | 521 | 607 | ||||||
HCT116 clone3 delta-RNPS1 | 170 | 250 265 | 490 | 542 | ||||||
HCT116 clone3 PER | 170 | 248 | 521 | 607 |
Copyright ©2008,2017, all rights reserved.