expected | 133 | 381 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
centroid | 71 | 146 | 227 | 295 | 398 | 448 | 522 | 881 | 1093 | 1261 |
HCT116 clone1 t0 | 61 | 149 | 399 | 518 | 1247 | |||||
HCT116 clone1 t42 | 148 | 399 | ||||||||
HCT116 clone1 delta-RNPS1 | 149 | 399 | 518 | 1268 | ||||||
HCT116 clone1 PER | 148 | 404 | 530 | 1311 | ||||||
HCT116 clone2 t0 | 78 | 146 | 401 | 1071 | ||||||
HCT116 clone2 t42 | 66 78 | 146 | 401 | 1120 | ||||||
HCT116 clone2 delta-RNPS1 | 147 | 401 | 471 | 1062 | ||||||
HCT116 clone2 PER | 66 74 78 | 123 146 163 | 215 239 | 279 310 | 401 | 881 | 1120 | |||
HCT116 clone3 t0 | 146 | 391 | ||||||||
HCT116 clone3 t42 | 77 | 121 145 163 | 391 | 437 | ||||||
HCT116 clone3 delta-RNPS1 | 63 | 145 | 395 | 1217 | ||||||
HCT116 clone3 PER | 144 | 389 | 437 |
Copyright ©2008,2017, all rights reserved.