expected | 275 | 383 | |||||
---|---|---|---|---|---|---|---|
centroid | 69 | 177 | 284 | 415 | 627 | 1133 | 1962 |
HCT116 clone1 t0 | 283 | 408 474 | 1971 | ||||
HCT116 clone1 t42 | 69 | 285 | 409 | 1971 | |||
HCT116 clone1 delta-RNPS1 | 284 | 408 | 1971 | ||||
HCT116 clone1 PER | 283 | 409 471 | 1936 | ||||
HCT116 clone2 t0 | 68 | 285 | 413 | 1090 | |||
HCT116 clone2 t42 | 67 | 284 | 411 | 1120 | |||
HCT116 clone2 delta-RNPS1 | 284 | 411 | 1090 | ||||
HCT116 clone2 PER | 68 86 | 145 172 220 | 284 | 377 408 | 627 | 1100 | |
HCT116 clone3 t0 | 284 | 410 | 1200 | ||||
HCT116 clone3 t42 | 66 | 171 | 285 | 410 | 1182 | ||
HCT116 clone3 delta-RNPS1 | 65 | 284 | 407 | 1120 | |||
HCT116 clone3 PER | 65 | 283 | 405 | 1162 |
Copyright ©2008,2017, all rights reserved.