expected | 193 | 340 | |
---|---|---|---|
centroid | 211 | 373 | 1674 |
HCT116 clone1 t0 | 215 | 379 | |
HCT116 clone1 t42 | 214 | 377 | |
HCT116 clone1 delta-RNPS1 | 214 | 377 | |
HCT116 clone1 PER | 215 | 377 | |
HCT116 clone2 t0 | 212 | 376 | |
HCT116 clone2 t42 | 212 | 379 | |
HCT116 clone2 delta-RNPS1 | 211 | 374 | |
HCT116 clone2 PER | 212 | 376 | |
HCT116 clone3 t0 | 208 | 366 | 1674 |
HCT116 clone3 t42 | 206 | 364 | |
HCT116 clone3 delta-RNPS1 | 210 | 370 | |
HCT116 clone3 PER | 205 | 364 |
Copyright ©2008,2017, all rights reserved.