Gene | Reactions | Links |
---|---|---|
A2BP1 | 48 | NCBIGene 36.2 A2BP1 |
ABCB4 | 100 | NCBIGene 36.2 ABCB4 |
ABCB9 | 100 | NCBIGene 36.2 ABCB9 |
ABCD4 | 52 | NCBIGene 36.2 ABCD4 |
ABI1 | 52 | NCBIGene 36.2 ABI1 |
ABTB1 | 48 | NCBIGene 36.2 ABTB1 |
ACLY | 52 | NCBIGene 36.2 ACLY |
ACOT8 | 48 | NCBIGene 36.2 ACOT8 |
ACOT9 | 52 | NCBIGene 36.2 ACOT9 |
ACSL3 | 52 | NCBIGene 36.2 ACSL3 |
ADAMTS13 | 48 | NCBIGene 36.2 ADAMTS13 |
ADAMTSL1 | 48 | NCBIGene 36.2 ADAMTSL1 |
ADAR | 48 | NCBIGene 36.2 ADAR |
ADARB1 | 96 | NCBIGene 36.2 ADARB1 |
ADD3 | 52 | NCBIGene 36.2 ADD3 |
ADNP | 48 | NCBIGene 36.2 ADNP |
AFG3L1 | 52 | NCBIGene 36.2 AFG3L1 |
AFTPH | 48 | NCBIGene 36.2 AFTPH |
AGC1 | 48 | NCBIGene 36.2 AGC1 |
AGTRAP | 48 | NCBIGene 36.2 AGTRAP |
Copyright ©2008,2017, all rights reserved.