Gene | Reactions | Links |
---|---|---|
ABCB1 | 16 | AceView 35.4 ABCB1 |
ABCC1 | 60 | AceView 35.4 ABCC1 |
ABCG2 | 32 | AceView 35.4 ABCG2 |
ACACA | 40 | AceView 35.4 ACACA |
ACP5 | 88 | AceView 35.4 ACP5 |
ADAM10 | 32 | AceView 35.4 ADAM10 |
ADAM11 | 8 | AceView 35.4 ADAM11 |
ADAM12 | 24 | AceView 35.4 ADAM12 |
ADAM15 | 100 | AceView 35.4 ADAM15 |
ADAM17 | 8 | AceView 35.4 ADAM17 |
ADAM19 | 8 | AceView 35.4 ADAM19 |
ADAM9 | 32 | AceView 35.4 ADAM9 |
ADM | 84 | AceView 35.4 ADM |
ADORA3 | 32 | AceView 35.4 ADORA3 |
AFF3 | 28 | AceView 35.4 AFF3 |
AGPAT2 | 8 | AceView 35.4 AGPAT2 |
AGTR1 | 40 | AceView 35.4 AGTR1 |
AKR1C2 | 16 | AceView 35.4 AKR1C2 |
AKT1 | 4 | AceView 35.4 AKT1 |
AKT2 | 248 | AceView 35.4 AKT2 |
Copyright ©2008,2017, all rights reserved.